Top 200 most valuable Rust skin inventories ranked by total estimated value. Updated periodically from public Steam inventories.
Tracked Inventories
200
public profiles
Combined Value
$1,174,066
top 200
Average Value
$5,870
per inventory
Highest Single Item
$9,469.22
Immortal Rocket Launcher
xQz_Skins
🇦🇺 AU
$49,130
2,500 items
Top: Immortal Rocket Launcher ($9,469.22)
7d: -8.5%
RustKingTrader
🇨🇳 CN
$45,006
2,500 items
Top: Abyssal AK ($3,273.00)
7d: +12.3%
SkinVaultOG
🇲🇽 MX
$38,277
2,500 items
Top: Celestial Rocket Launcher ($9,454.00)
7d: +2.4%
| Rank | Player | Value | |||||
|---|---|---|---|---|---|---|---|
1 | x xQz_Skins 🇦🇺 AU | $49,130 | 2,500 | Immortal Rocket Launcher ($9,469.22) | -8.5% | +9% | 2025-01-30 |
2▼1 | R RustKingTrader 🇨🇳 CN | $45,006 | 2,500 | Abyssal AK ($3,273.00) | +12.3% | -8.4% | 2025-01-29 |
3▲3 | S SkinVaultOG 🇲🇽 MX | $38,277 | 2,500 | Celestial Rocket Launcher ($9,454.00) | +2.4% | +18.4% | 2025-01-31 |
4▲8 | w wh4le 🇦🇹 AT | $26,959 | 2,500 | Immortal L96 ($1,399.34) | -8.7% | -14.6% | 2025-01-30 |
5▲3 | x xNaked 🇨🇿 CZ | $25,543 | 2,500 | Celestial AK ($5,884.56) | +12% | +20.8% | 2025-01-29 |
6▼5 | z zZergz 🇺🇸 US | $26,017 | 2,478 | Immortal Bolt Action ($2,673.45) | +2.8% | -13% | 2025-01-31 |
7▼6 | R Roof_Andy 🇬🇧 UK | $26,694 | 2,500 | Celestial L96 ($4,138.70) | -8.8% | +15.3% | 2025-01-30 |
8 | T TTV_ChadSurv 🇨🇱 CL | $25,845 | 2,438 | Immortal Thompson ($4,862.09) | +11.8% | -4.2% | 2025-01-29 |
9▲8 | b bobthebuilder 🇨🇭 CH | $23,293 | 2,500 | Shadowstalker AK ($1,770.78) | +3.2% | +4.2% | 2025-01-31 |
10▲5 | A AK47Spray 🇵🇹 PT | $20,431 | 2,399 | Blood Dragon AK ($5,018.62) | -9% | +7.9% | 2025-01-30 |
11▼3 | M MonuRunner 🇭🇺 HU | $18,981 | 2,500 | Phoenix Rocket Launcher ($969.00) | +11.6% | -7.4% | 2025-01-29 |
12▼8 | r r4idboss 🇩🇪 DE | $19,624 | 2,360 | Celestial Bolt Action ($4,577.81) | +3.6% | +17.7% | 2025-01-31 |
13▼3 | F FarmSim 🇫🇷 FR | $20,761 | 2,500 | Immortal AK ($2,042.34) | -9.2% | -14.3% | 2025-01-30 |
14▲6 | p pvpchad_ 🇿🇦 ZA | $20,945 | 2,323 | Phoenix AK ($3,352.70) | +11.3% | +21% | 2025-01-29 |
15▲7 | N NightRaiderTTV 🇪🇸 ES | $19,669 | 2,500 | Celestial Metal Facemask ($3,607.59) | +4% | -13.5% | 2025-01-31 |
16▼1 | O OilRigGrinder 🇨🇿 CZ | $17,808 | 2,287 | Phoenix L96 ($1,415.90) | -9.3% | +16.1% | 2025-01-30 |
17▼8 | h heliboy 🇬🇷 GR | $16,744 | 2,500 | Blood Dragon Thompson ($4,086.25) | +11.1% | -5.2% | 2025-01-29 |
18▼5 | S Sulfur_Grind 🇸🇪 SE | $17,059 | 2,252 | Phoenix Bolt Action ($860.59) | +4.4% | +5.4% | 2025-01-31 |
19▲4 | D DoorCamp3r 🇫🇷 FR | $18,030 | 2,500 | Celestial Metal Chestplate ($4,254.39) | -9.4% | +6.7% | 2025-01-30 |
20▲8 | S ScrapLord99 🇦🇹 AT | $18,355 | 2,218 | Emperor AK ($1,727.59) | +10.8% | -6.4% | 2025-01-29 |
21▲2 | e electric_boogaloo 🇷🇴 RO | $17,391 | 2,500 | Cosmic AK ($2,870.83) | +4.8% | +17% | 2025-01-31 |
22▼6 | B BearGrillz 🇧🇬 BG | $15,721 | 2,186 | Gold Glory AK ($2,808.09) | -9.5% | -14% | 2025-01-30 |
23▼7 | w woodfarmer 🇪🇪 EE | $14,555 | 2,500 | Celestial Garage Door ($1,210.61) | +10.5% | +21% | 2025-01-29 |
24▲1 | M MetalMnstr 🇧🇷 BR | $14,579 | 2,156 | Phoenix Thompson ($3,531.16) | +5.2% | -13.9% | 2025-01-31 |
25▲8 | S StoneAgeBob 🇳🇱 NL | $15,340 | 2,500 | Celestial Armored Door ($768.50) | -9.6% | +16.9% | 2025-01-30 |
26▲5 | C C4_Expert 🇨🇭 CH | $15,727 | 2,127 | Dragon Master AK ($3,749.77) | +10.2% | -6.3% | 2025-01-29 |
27▼4 | r rlsRocketMan 🇧🇬 BG | $15,031 | 2,500 | Glory Rocket Launcher ($1,352.95) | +5.6% | +6.6% | 2025-01-31 |
28▼8 | T TurretAndy 🇱🇹 LT | $13,584 | 2,100 | Thompson Celestial ($2,309.84) | -9.7% | +5.5% | 2025-01-30 |
29▼2 | S SamSiteSteve 🇭🇷 HR | $12,396 | 2,500 | L96 Phoenix ($2,153.84) | +9.9% | -5.3% | 2025-01-29 |
30▲6 | P PrimLockedOG 🇵🇱 PL | $12,178 | 2,076 | Dragon Master Thompson ($1,059.62) | +6% | +16.2% | 2025-01-31 |
31▲7 | s solo_only 🇳🇱 NL | $12,706 | 2,500 | Rocket Dragon ($3,051.22) | -9.8% | -13.5% | 2025-01-30 |
32▼1 | C ClanChiefTTV 🇧🇪 BE | $13,079 | 2,053 | Glory LR-300 ($653.98) | +9.6% | +21% | 2025-01-29 |
33▼8 | b beachbob 🇮🇪 IE | $12,596 | 2,500 | Bolt Celestial ($3,031.49) | +6.3% | -14.3% | 2025-01-31 |
34▼5 | 4 420HempFarmer 🇺🇸 US | $11,387 | 2,032 | Armored Door Celestial ($979.88) | -9.9% | +17.7% | 2025-01-30 |
35▲4 | B BowMaster69 🇸🇪 SE | $10,245 | 2,500 | Glory Spas-12 ($1,792.42) | +9.3% | -7.3% | 2025-01-29 |
36▲8 | R RecyclerGod 🇫🇮 FI | $9,847 | 2,013 | Whiteout AK ($1,662.41) | +6.7% | +7.8% | 2025-01-31 |
37▲2 | S Sn0wBiome 🇹🇷 TR | $10,137 | 2,500 | Glory MP5 ($922.54) | -9.9% | +4.3% | 2025-01-30 |
38▼7 | D DesertRat 🇵🇹 PT | $10,433 | 1,996 | Thompson Blood Dragon ($2,481.41) | +9% | -4.2% | 2025-01-29 |
39▼7 | F ForestCamperTTV 🇱🇹 LT | $10,097 | 2,500 | Armored Door Glory ($506.47) | +7.1% | +15.3% | 2025-01-31 |
40▲2 | L LaunchSiteGrub 🇧🇷 BR | $9,120 | 1,981 | Radiant AK ($2,213.26) | -10% | -13% | 2025-01-30 |
41▲8 | M MilTunnel 🇺🇦 UA | $8,084 | 2,500 | Whiteout L96 ($664.97) | +8.7% | +20.8% | 2025-01-29 |
42▲4 | C CargoRunnerTTV 🇳🇴 NO | $7,572 | 1,969 | Aurora AK ($1,361.49) | +7.4% | -14.6% | 2025-01-31 |
43▼5 | T TrainYardKing 🇯🇵 JP | $7,640 | 2,500 | Rocket Tempered ($1,251.80) | -10% | +18.3% | 2025-01-30 |
44▼8 | W WaterTreatGod 🇪🇸 ES | $7,807 | 1,958 | Glory AK ($742.87) | +8.3% | -8.3% | 2025-01-29 |
45▼1 | P PowerPlantPete 🇭🇷 HR | $7,548 | 2,500 | Thompson Black Gold ($1,776.20) | +7.8% | +8.9% | 2025-01-31 |
46▲7 | J JunkyardDog 🇺🇦 UA | $6,781 | 1,949 | Crimson King AK ($342.93) | -10% | +3.1% | 2025-01-30 |
47▲6 | A AirfieldLoot 🇳🇴 NO | $5,893 | 2,500 | Bolt Crimson ($1,440.59) | +8% | -3.1% | 2025-01-29 |
48▼2 | H HarborBoy 🇬🇧 UK | $5,339 | 1,943 | Dragon Longsword ($419.83) | +8.1% | +14.4% | 2025-01-31 |
49▼8 | L Lighthouse_Hero 🇨🇳 CN | $5,215 | 2,476 | Alien Red AK ($962.59) | -10% | -12.4% | 2025-01-30 |
50▼4 | S SatDish 🇪🇸 ES | $5,218 | 1,938 | L96 Crimson ($828.81) | +7.6% | +20.6% | 2025-01-29 |
1,781
across 200 inventories
Inventory values are estimated using current Steam Market prices. For items not actively listed, recent sale history and third-party pricing data are used.
Only players with public Steam inventories are eligible. Private or friends-only inventories cannot be scanned and are excluded.
The leaderboard is updated periodically. Inventory values may fluctuate as skin prices change. Rankings reflect the most recent scan data.
Make sure your Steam inventory is set to public. High-value inventories are automatically discovered and added during routine scans.