Find underpriced CS2 skins, deal scores, investment opportunities, and price drop alerts. Potential total savings across all deals: $0.00
Active Deals
0skins below 30-day avg
10%+ Below 30-Day Avg
0price alert items
Trending Up
0high volume growth
High Condition Spread
0FN vs BS over 50%
-33.3%
below 30-day average
| Skin | 30-Day Avg | Now | Below Avg | Drop |
|---|---|---|---|---|
P2000 | Coach ClassIndustrial Grade | $21.84 | $10.64 | $11.20 | -51.3% |
M4A4 | Naval Shred CamoIndustrial Grade | $0.06 | $0.04 | $0.02 | -33.3% |
P250 | Boreal ForestConsumer Grade | $0.06 | $0.04 | $0.02 | -33.3% |
R8 Revolver | LeafhopperIndustrial Grade | $0.06 | $0.04 | $0.02 | -33.3% |
PP-Bizon | TraitorIndustrial Grade | $0.03 | $0.02 | $0.01 | -33.3% |
MP9 | Dune AspIndustrial Grade | $0.03 | $0.02 | $0.01 | -33.3% |
Nova | Morning SunIndustrial Grade | $0.03 | $0.02 | $0.01 | -33.3% |
SCAR-20 | Sirocco ScriptIndustrial Grade | $0.03 | $0.02 | $0.01 | -33.3% |
Five-SeveN | Desert SealIndustrial Grade | $0.03 | $0.02 | $0.01 | -33.3% |
Dual Berettas | Mystic ConjunctionIndustrial Grade | $0.03 | $0.02 | $0.01 | -33.3% |
| Score | Skin | Price | Below Avg | Discount |
|---|---|---|---|---|
| 47 | M4A4 | Naval Shred CamoIndustrial Grade | $0.06$0.04 | $0.02 | -33% |
| 47 | R8 Revolver | LeafhopperIndustrial Grade | $0.06$0.04 | $0.02 | -33% |
| 43 | P250 | Copper OxideConsumer Grade | $0.04$0.03 | $0.01 | -25% |
| 43 | P250 | Plum NettingConsumer Grade | $0.04$0.03 | $0.01 | -25% |
| 43 | Tec-9 | Raw CeramicConsumer Grade | $0.04$0.03 | $0.01 | -25% |
| 43 | Tec-9 | Blue BlastConsumer Grade | $0.04$0.03 | $0.01 | -25% |
| 43 | MP9 | SlideConsumer Grade | $0.04$0.03 | $0.01 | -25% |
| 43 | AUG | SweeperConsumer Grade | $0.04$0.03 | $0.01 | -25% |
| 43 | AUG | ContractorConsumer Grade | $0.04$0.03 | $0.01 | -25% |
| 43 | Nova | MandrelConsumer Grade | $0.04$0.03 | $0.01 | -25% |
| 42 | P250 | ConstructivistIndustrial Grade | $0.37$0.28 | $0.09 | -24% |
| 41 | P250 | Metallic DDPATIndustrial Grade | $0.23$0.18 | $0.05 | -22% |
| 41 | R8 Revolver | NitroIndustrial Grade | $0.14$0.11 | $0.03 | -21% |
| 40 | M4A4 | Steel WorkIndustrial Grade | $0.05$0.04 | $0.01 | -20% |
| 40 | P250 | Sand DuneConsumer Grade | $0.05$0.04 | $0.01 | -20% |
| 40 | P250 | Facility DraftConsumer Grade | $0.05$0.04 | $0.01 | -20% |
| 40 | Galil AR | Sage SprayConsumer Grade | $0.05$0.04 | $0.01 | -20% |
| 40 | SG 553 | Waves PerforatedConsumer Grade | $0.05$0.04 | $0.01 | -20% |
| 40 | SSG 08 | ZenoMil-Spec | $0.47$0.38 | $0.09 | -19% |
| 40 | XM1014 | IrezumiMil-Spec | $0.10$0.08 | $0.02 | -20% |
| 40 | XM1014 | Blue SpruceConsumer Grade | $0.05$0.04 | $0.01 | -20% |
| 40 | Sawed-Off | Forest DDPATConsumer Grade | $0.05$0.04 | $0.01 | -20% |
| 40 | Negev | Sour GrapesIndustrial Grade | $0.05$0.04 | $0.01 | -20% |
| 40 | Zeus x27 | Electric BlueIndustrial Grade | $0.05$0.04 | $0.01 | -20% |
| 40 | Five-SeveN | Forest NightConsumer Grade | $0.05$0.04 | $0.01 | -20% |
| 40 | Five-SeveN | CoolantConsumer Grade | $0.05$0.04 | $0.01 | -20% |
| 40 | UMP-45 | Carbon FiberIndustrial Grade | $0.25$0.20 | $0.05 | -20% |
| 38 | Five-SeveN | Orange PeelIndustrial Grade | $0.06$0.05 | $0.01 | -17% |
| 38 | Five-SeveN | Midnight PaintoverIndustrial Grade | $0.06$0.05 | $0.01 | -17% |
| 38 | Tec-9 | Red QuartzRestricted | $1.02$0.85 | $0.17 | -17% |
| Skin | Growth | Vol |
|---|---|---|
| +156.1% | 708 | |
| +77.6% | 611 | |
| +62.0% | 1,218 | |
| +60.3% | 648 | |
| +56.3% | 876 | |
| +47.0% | 666 | |
| +44.4% | 967 | |
| +37.1% | 884 | |
| +31.2% | 2,928 | |
| +30.0% | 2,105 |
| Skin | FN Price | BS Price | You Save (BS) | Spread |
|---|---|---|---|---|
M4A4 | Urban DDPATIndustrial Grade | $44.85 | $0.16 | $44.69 | 100% |
Tec-9 | WhiteoutRestricted | $409.63 | $1.88 | $407.75 | 100% |
MP7 | AstrolabeIndustrial Grade | $38.76 | $0.20 | $38.56 | 99% |
FAMAS | CyanospatterIndustrial Grade | $15.01 | $0.08 | $14.93 | 99% |
M4A1-S | Boreal ForestIndustrial Grade | $25.70 | $0.15 | $25.55 | 99% |
MAC-10 | PalmIndustrial Grade | $8.42 | $0.05 | $8.37 | 99% |
Five-SeveN | Orange PeelIndustrial Grade | $7.95 | $0.05 | $7.90 | 99% |
SCAR-20 | Splash JamClassified | $2,970.36 | $20.43 | $2,949.93 | 99% |
Desert Eagle | MudderIndustrial Grade | $15.72 | $0.11 | $15.61 | 99% |
AUG | CondemnedIndustrial Grade | $10.00 | $0.07 | $9.93 | 99% |
USP-S | Forest LeavesIndustrial Grade | $10.88 | $0.08 | $10.80 | 99% |
P2000 | Granite MarbleizedIndustrial Grade | $15.58 | $0.13 | $15.45 | 99% |
Five-SeveN | Forest NightConsumer Grade | $4.64 | $0.04 | $4.60 | 99% |
AK-47 | Safari MeshIndustrial Grade | $12.09 | $0.11 | $11.98 | 99% |
Gut Knife | ScorchedExceedingly Rare | $7,260.74 | $66.76 | $7,193.98 | 99% |
Disclaimer: Market data is approximate and prices change constantly. This is not financial advice. Always do your own research before making investment decisions.