Deal Finder
CS2 Market Deals
Find underpriced CS2 skins, deal scores, investment opportunities, and price drop alerts. Potential total savings across all deals: $19,867.55
1,708Active Deals
10Below 30-Day Avg
15Investments
Active Deals
1,708skins below 30-day avg
10%+ Below 30-Day Avg
10price alert items
Trending Up
15high volume growth
High Condition Spread
15FN vs BS over 50%
Deal of the DayScore: 50/100
-40.0%
below 30-day average
Price Drop Alert
-10%+ vs 30-Day Avg| Skin | 30-Day Avg | Now | Below Avg | Drop |
|---|---|---|---|---|
MP7 | Army ReconConsumer Grade | $1.28 | $0.64 | $0.64 | -50.0% |
MP7 | Tall GrassIndustrial Grade | $7.77 | $4.50 | $3.27 | -42.1% |
FAMAS | HexaneMil-Spec | $12.58 | $7.50 | $5.08 | -40.4% |
M4A4 | Steel WorkIndustrial Grade | $0.05 | $0.03 | $0.02 | -40.0% |
MAC-10 | StratsConsumer Grade | $3.92 | $2.39 | $1.53 | -39.0% |
SG 553 | BulldozerRestricted | $409.61 | $254.92 | $154.69 | -37.8% |
M249 | PredatorConsumer Grade | $1.01 | $0.63 | $0.38 | -37.6% |
Five-SeveN | NightshadeMil-Spec | $20.41 | $12.88 | $7.53 | -36.9% |
MP7 | GunsmokeIndustrial Grade | $3.92 | $2.49 | $1.43 | -36.5% |
PP-Bizon | Facility SketchConsumer Grade | $0.11 | $0.07 | $0.04 | -36.4% |
All Deals
1708 deals found| Score | Skin | Price | Below Avg | Discount |
|---|---|---|---|---|
| 50 | M4A4 | Steel WorkIndustrial Grade | $0.05$0.03 | $0.02 | -40% |
| 48 | PP-Bizon | Facility SketchConsumer Grade | $0.11$0.07 | $0.04 | -36% |
| 48 | Five-SeveN | CoolantConsumer Grade | $0.11$0.07 | $0.04 | -36% |
| 47 | G3SG1 | VariCamoIndustrial Grade | $0.06$0.04 | $0.02 | -33% |
| 44 | R8 Revolver | NitroIndustrial Grade | $0.11$0.08 | $0.03 | -27% |
| 44 | MAC-10 | Light BoxMil-Spec | $0.11$0.08 | $0.03 | -27% |
| 43 | P250 | SedimentaryIndustrial Grade | $0.04$0.03 | $0.01 | -25% |
| 43 | P250 | Copper OxideConsumer Grade | $0.04$0.03 | $0.01 | -25% |
| 43 | Dual Berettas | StainedIndustrial Grade | $0.12$0.09 | $0.03 | -25% |
| 43 | MAC-10 | Calf SkinIndustrial Grade | $0.19$0.14 | $0.05 | -26% |
| 43 | MP9 | SlideConsumer Grade | $0.04$0.03 | $0.01 | -25% |
| 43 | UMP-45 | Facility DarkConsumer Grade | $0.04$0.03 | $0.01 | -25% |
| 43 | UMP-45 | MudderConsumer Grade | $0.04$0.03 | $0.01 | -25% |
| 43 | SSG 08 | Hand BrakeMil-Spec | $0.79$0.58 | $0.21 | -27% |
| 43 | Nova | Turquoise PourIndustrial Grade | $0.04$0.03 | $0.01 | -25% |
| 43 | MAG-7 | Rust CoatConsumer Grade | $0.04$0.03 | $0.01 | -25% |
| 43 | AWP | DualityClassified | $4.00$3.00 | $1.00 | -25% |
| 43 | Negev | BulkheadIndustrial Grade | $0.35$0.26 | $0.09 | -26% |
| 42 | MP5-SD | Savannah HalftoneIndustrial Grade | $0.13$0.10 | $0.03 | -23% |
| 41 | MAC-10 | SilverIndustrial Grade | $0.22$0.17 | $0.05 | -23% |
| 41 | Glock-18 | Umbral RabbitRestricted | $0.51$0.40 | $0.11 | -22% |
| 41 | Sawed-Off | Brake LightMil-Spec | $0.90$0.70 | $0.20 | -22% |
| 40 | Glock-18 | Ocean TopoIndustrial Grade | $0.10$0.08 | $0.02 | -20% |
| 40 | P250 | Sand DuneConsumer Grade | $0.05$0.04 | $0.01 | -20% |
| 40 | P250 | Boreal ForestConsumer Grade | $0.05$0.04 | $0.01 | -20% |
| 40 | Tec-9 | Citric AcidIndustrial Grade | $0.05$0.04 | $0.01 | -20% |
| 40 | Tec-9 | Urban DDPATConsumer Grade | $0.05$0.04 | $0.01 | -20% |
| 40 | Dual Berettas | Rose NacreIndustrial Grade | $0.05$0.04 | $0.01 | -20% |
| 40 | R8 Revolver | Amber FadeClassified | $4.31$3.42 | $0.89 | -21% |
| 40 | MP7 | Army ReconConsumer Grade | $1.28$0.64 | $0.64 | -50% |
Investment Grade
Trending Up| Skin | Growth | Vol |
|---|---|---|
| +35.2% | 531 | |
| +22.9% | 858 | |
| +17.0% | 507 | |
| +14.8% | 2,928 | |
| +11.1% | 1,205 | |
| +10.6% | 1,241 | |
| +9.2% | 746 | |
| +8.6% | 776 | |
| +8.0% | 1,303 | |
| +7.7% | 1,307 |
Best Deals by Rarity
Mil-Spec
Restricted
Classified
Covert
Cheapest Skin per Weapon
Condition Price Spreads
FN vs BS| Skin | FN Price | BS Price | You Save (BS) | Spread |
|---|---|---|---|---|
Gut Knife | ScorchedExceedingly Rare | $8,811.61 | $55.09 | $8,756.52 | 99% |
M4A4 | Urban DDPATIndustrial Grade | $24.18 | $0.16 | $24.02 | 99% |
Tec-9 | WhiteoutRestricted | $189.99 | $1.41 | $188.58 | 99% |
MP7 | AstrolabeIndustrial Grade | $18.47 | $0.16 | $18.31 | 99% |
FAMAS | CyanospatterIndustrial Grade | $6.67 | $0.07 | $6.60 | 99% |
MP9 | SlideConsumer Grade | $2.80 | $0.03 | $2.77 | 99% |
MP9 | StormConsumer Grade | $30.29 | $0.34 | $29.95 | 99% |
MAC-10 | PalmIndustrial Grade | $3.56 | $0.04 | $3.52 | 99% |
Glock-18 | IronworkMil-Spec | $51.48 | $0.58 | $50.90 | 99% |
AUG | CondemnedIndustrial Grade | $5.10 | $0.06 | $5.04 | 99% |
Desert Eagle | DirectiveRestricted | $111.94 | $1.38 | $110.56 | 99% |
MP7 | Forest DDPATConsumer Grade | $3.22 | $0.04 | $3.18 | 99% |
P2000 | Granite MarbleizedIndustrial Grade | $6.98 | $0.09 | $6.89 | 99% |
MP9 | Orange PeelIndustrial Grade | $4.42 | $0.06 | $4.36 | 99% |
M4A1-S | Boreal ForestIndustrial Grade | $10.37 | $0.15 | $10.22 | 99% |
Disclaimer: Market data is approximate and prices change constantly. This is not financial advice. Always do your own research before making investment decisions.



